Skip to content

  • Contact
  • Donate

Primary Menu

  • About
    • Our Mission
    • Board of Directors
    • National Advisory Board
    • CCPC Annual Report
    • Staff
    • Community Partners
    • Media Appearances
    • Hours & Locations
    • Contact Us
  • Programs
    • CCPC Programs
    • Food Assistance Programs
    • Food Pantries
    • Meeting Basic Needs
    • Local Outreach
    • Seasonal Worker Outreach
    • Native American Outreach
  • Events
    • Event Calendar
    • Back 2 School Basics
    • Hike for Hunger
    • Operation Hope
    • Community News & Events
    • Event Space Rentals
  • Mental Health
    • Our Team
    • Counseling & Wellness Services
    • Neurofeedback
    • Marriage Intensive
    • Interest Form
    • Billing
    • Counseling Center Events
    • Resources
    • Counseling Blog
  • Get Involved
    • Donate Financially
    • Volunteer
    • Job Openings
    • Join Our Mailing List
  • Stores
    • Our Stores
    • Park City Boutique
    • Park City Thrift
    • Summit Exchange
    • Heber Valley Thrift
  • Donate Items
    • Drop Off Information
    • Schedule a Pickup

Billing

Accepted Insurance Providers with Mental Health Specialty Coverage

The following is a comprehensive list of the insurance our providers collectively accept. Please check with your provider to ensure they accept your insurance, as not all providers accept every insurance listed below.

  • Aetna
  • Blomquist Hale
  • BlueCross BlueShield (BCBS)
  • EMI Health
  • Imagine Health
  • MINES & Associates
  • PEHP
  • SelectHealth
  • TriCare
  • UMR
  • UMR
  • UNI - Behavioral Health Network, HMHI-BHN
  • United Health Care
  • University of Utah Health

Sliding Scale Eligibility Information

Eligibility is based on many factors. This includes your family size, income, assets, and outstanding debt. The table below will help you determine if you qualify. Financial aid will be applied for those without mental health care insurance coverage based on the sliding scale fee structure below.

Adjusted fees are reserved primarily for those who do not have mental health benefits with their insurance plan, except under extenuating circumstances. Those who are under insured, or who have insurance outside of those CCPC accepts, will be considered on a case-by-case basis.

2025 Poverty Sliding Scale Guidelines

Annual Income

Household Family Size
1 $15,650.00 $19,563.00 $23,475.00 $27,388.00 $31,300.00 $39,125.00 $46,950.00 $54,775.00 $62,600.00 $65,950.00 $81,540.00 $95,130.00
2 $21,150.00 $26,437.00 $31,725.00 $37,013.00 $42,300.00 $52,875.00 $63,450.00 $74,025.00 $84,600.00 $91,500.00 $109,800.00 $128,170.00
3 $26,650.00 $33,312.00 $39,975.00 $46,638.00 $53,300.00 $66,625.00 $79,950.00 $93,275.00 $106,600.00 $115,150.00 $138,180.00 $161,210.00
4 $32,150.00 $40,188.00 $48,225.00 $56,263.00 $64,300.00 $80,375.00 $96,450.00 $112,525.00 $128,600.00 $138,750.00 $166,500.00 $194,250.00
5 $37,650.00 $47,062.00 $56,475.00 $65,888.00 $75,300.00 $94,125.00 $112,950.00 $131,775.00 $150,600.00 $162,350.00 $194,820.00 $229,180.00
6 $43,150.00 $53,938.00 $64,725.00 $75,513.00 $86,300.00 $107,875.00 $129,450.00 $151,025.00 $172,600.00 $185,950.00 $223,140.00 $260,330.00
7 $48,650.00 $60,812.00 $72,975.00 $85,138.00 $97,300.00 $121,625.00 $145,950.00 $170,275.00 $194,600.00 $209,550.00 $251,460.00 $293,370.00
8 $54,150.00 $67,688.00 $81,225.00 $94,763.00 $108,300.00 $135,375.00 $162,450.00 $189,525.00 $216,600.00 $233,150.00 $279,780.00 $326,410.00

Monthly Income

Household Family Size
1 $1,304.00 $1,630.00 $1,956.00 $2,282.00 $2,608.00 $3,260.00 $3,913.00 $4,565.00 $5,217.00 $5,496.00 $6,795.00 $7,928.00
2 $1,763.00 $2,203.00 $2,644.00 $3,084.00 $3,525.00 $4,406.00 $5,288.00 $6,169.00 $7,050.00 $7,625.00 $9,150.00 $10,681.00
3 $2,221.00 $2,776.00 $3,331.00 $3,886.00 $4,442.00 $5,552.00 $6,663.00 $7,773.00 $8,883.00 $9,596.00 $11,515.00 $1,434.00
4 $2,679.00 $3,349.00 $4,019.00 $4,689.00 $5,358.00 $6,698.00 $8,038.00 $9,377.00 $10,717.00 $11,563.00 $13,875.00 $16,188.00
5 $3,138.00 $3,922.00 $4,706.00 $5,491.00 $6,275.00 $7,844.00 $9,413.00 $10,981.00 $12,550.00 $13,529.00 $16,235.00 $19,098.00
6 $3,596.00 $4,495.00 $5,394.00 $6,293.00 $7,192.00 $8,990.00 $10,788.00 $12,585.00 $14,383.00 $15,496.00 $18,595.00 $21,694.00
7 $4,054.00 $5,068.00 $6,081.00 $7,095.00 $8,108.00 $10,135.00 $12,163.00 $14,190.00 $16,217.00 $17,462.00 $20,955.00 $24,448.00
8 $4,513.00 $5,641.00 $6,769.00 $7,897.00 $9,025.00 $11,281.00 $13,538.00 $15,794.00 $18,050.00 $19,429.00 $23,315.00 $27,281.00

Please contact us at counselingreception@ccofpc.org if you have any concerns or difficulties regarding your ability to afford services.

Park City Campus 1283 Deer Valley Drive Park City, Utah 84060 (435) 649-2260
Heber Valley Campus 55 East Center Street Heber City, Utah 84032
Junction Commons 6699 Landmark Drive Suite K160 Park City, Utah 94098
Mailing Address PO Box 683480 Park City, Utah 84068

Hours and Contact Donate

Who We Are

  • Board of Directors
  • National Advisory Board
  • Staff
  • Job Openings
  • Financial Accountability
  • 4-Star Charity Navigator Charity

Resources

  • Community Social Services
  • Local Job Openings
  • Mental Health Services
  • Community Resources
  • Local Faith Communities

Get Involved

  • Donate Financially
  • Donate Items
  • Volunteer
  • Join Our Mailing List

News & Events

  • Event Calendar
  • Nonprofit Leadership Podcast
  • Annual Newsletters
  • Annual Report
  • vimeo
© 2025 Christian Center of Park City. All Rights Reserved.
Terms of Use | Privacy Policy | Website User and Application Agreement